<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fenwick McKelvey</title>
	<atom:link href="http://fenwickmckelvey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fenwickmckelvey.com</link>
	<description>Internet Researcher, PhD Candidate in Communication &#38; Culture</description>
	<lastBuildDate>Thu, 26 Apr 2012 16:13:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Making Media Public Presentation</title>
		<link>http://fenwickmckelvey.com/making-media-public-presentation/</link>
		<comments>http://fenwickmckelvey.com/making-media-public-presentation/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:33:33 +0000</pubDate>
		<dc:creator>Fenwick</dc:creator>
				<category><![CDATA[Making Traffic Public]]></category>

		<guid isPermaLink="false">http://fenwickmckelvey.com/?p=46</guid>
		<description><![CDATA[<p>Below is my presentation made to the Making Media Public Conference. It outlines some of my ideas for a project to publicize broadband data. In the future, I hope this site will use this website for greater collaboration.</p>]]></description>
			<content:encoded><![CDATA[<p>Below is my presentation made to the Making Media Public Conference. It outlines some of my ideas for a project to publicize broadband data. In the future, I hope this site will use this website for greater collaboration.<br />

<iframe src="http://fenwickmckelvey.com/wp-content/plugins/google-document-embedder/proxy.php?url=http://fenwickmckelvey.com/wp-content/uploads/2010/05/Making-Broadband-Public-final.ppt&hl=en_US&gdet=&embedded=true" class="gde-frame" style="width:100%; height:500px; border: none;" scrolling="no"></iframe>

<p class="gde-text"><a href="http://fenwickmckelvey.com/wp-content/uploads/2010/05/Making-Broadband-Public-final.ppt" target="_self" class="gde-link">Download (PPT, 1.95MB)</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://fenwickmckelvey.com/making-media-public-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://fenwickmckelvey.com/hello-world/</link>
		<comments>http://fenwickmckelvey.com/hello-world/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:55:19 +0000</pubDate>
		<dc:creator>Fenwick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fenwickmckelvey.com/?p=1</guid>
		<description><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://fenwickmckelvey.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

